- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | Jason X | 44,378 |
2 | Cyberkilla | 42,208 |
3 | rambo | 30,174 |
4 | Godfather | 24,196 |
5 | Aurum KodEXo | 21,412 |
6 | Freddy Krueger | 20,404 |
7 | Dona Tello | 18,269 |
8 | Dekcah | 17,659 |
9 | Download | 17,450 |
10 | Alba | 16,727 |
11 | Spendy | 16,155 |
12 | The Reaper | 15,245 |
13 | ReeRs | 14,034 |
14 | Alone | 13,018 |
15 | Leon Ardo | 11,469 |
16 | Mightyafro | 11,187 |
17 | slayer78 | 11,106 |
18 | Anubispt | 10,821 |
19 | Jyreeil | 10,083 |
20 | Cirno | 8,420 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Invisible War | 129,733 |
2 | Biohazard | 99,319 |
3 | Hall of Fame | 88,124 |
4 | Slaughter House | 68,630 |
5 | Log Horizon | 16,155 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 284 |
2 | *JT* | 14 |
3 | DEMO | 11 |
4 | judgeDredd | 11 |
5 | E T | 11 |
6 | Aurum KodEXo | 10 |
7 | bEnOng | 9 |
8 | Joker | 9 |
9 | StarFan7 | 8 |
10 | Hellblaze Wolf | 8 |
11 | Sergged | 8 |
12 | FoxBloom | 7 |
13 | Graphiic | 7 |
14 | BadPenny | 7 |
15 | Preston | 6 |
16 | Mr Bliss | 6 |
17 | Death Keeper | 6 |
18 | Symphony | 6 |
19 | akasha15 | 6 |
20 | Ehryn | 6 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 377 |
2 | Hall of Fame | 30 |
3 | Total Devastation | 30 |
4 | HOWL | 17 |
5 | Raiders of Apocalypse | 17 |
Most Bounties Collected This Month
# | Name | Bounties |
---|
Most Guild Member Bounties Collected
# | Name | Bounties |
---|