- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Cirno | 556,057,875 |
2 | Aurum KodEXo | 211,676,459 |
3 | Dekcah | 53,208,122 |
4 | Dr Harry Vanderspeigle | 47,913,053 |
5 | slayer78 | 32,470,319 |
6 | ReeRs | 22,116,659 |
7 | PennyWise | 1,688,556 |
8 | Jason X | 220,544 |
9 | Rontino89 | 5,395 |
10 | PixelEaterXD | 1,664 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 193,248,812 |
2 | Dona Tello | 84,665,305 |
3 | Venom | 59,915,564 |
4 | FoxBloom | 20,699,616 |
5 | Dwight Schrute | 10,506,191 |
6 | KL2 | 3,447,195 |
7 | Micheal Myers | 338,858 |
Kabal
# | Name | Experience |
---|---|---|
1 | DemonicJ | 381,747,585 |
2 | Symphony | 126,892,484 |
3 | Alba | 113,293,027 |
4 | Download | 56,176,704 |
5 | Spendy | 40,278,952 |
6 | The Reaper | 39,252,852 |
7 | Hellblaze Wolf | 33,907,525 |
8 | Destroyed Rajang | 15,146,102 |
9 | Freddy Krueger | 122,452 |
Dredd
# | Name | Experience |
---|---|---|
1 | Cyberkilla | 135,526,063 |
2 | Dagahra | 133,313,046 |
3 | rambo | 79,741,991 |
4 | E T | 45,858,963 |
5 | Alone | 27,504,008 |
6 | Tinj | 9,249,607 |
7 | Leather Face | 136,234 |
8 | BrosBBQ | 81,370 |
9 | Frozt | 21,747 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,713,535 |
2 | Joker | 124,717,683 |
3 | StuLax18 | 86,501,323 |
4 | Mightyafro | 33,290,412 |
5 | *JT* | 24,679,665 |
6 | mortaliz | 41,659 |
7 | Jamespsync | 558 |