- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Cirno | 555,971,048 |
2 | Aurum KodEXo | 211,458,320 |
3 | Dekcah | 53,023,344 |
4 | Leon Ardo | 47,578,982 |
5 | slayer78 | 32,352,664 |
6 | ReeRs | 21,971,657 |
7 | Anubispt | 21,244,325 |
8 | PennyWise | 1,682,777 |
9 | Jason X | 167,774 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 193,135,606 |
2 | Dona Tello | 84,475,257 |
3 | Venom | 59,824,411 |
4 | KittenInMyCerealz | 19,444,790 |
5 | FoxBloom | 11,695,771 |
6 | KL2 | 3,390,359 |
7 | Micheal Myers | 312,285 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,871,681 |
2 | Alba | 113,045,150 |
3 | Download | 55,995,563 |
4 | Spendy | 39,535,754 |
5 | The Reaper | 39,094,658 |
6 | Hellblaze Wolf | 33,877,162 |
7 | Destroyed Rajang | 15,076,670 |
8 | Freddy Krueger | 113,627 |
9 | DudeDrop | 20,876 |
Dredd
# | Name | Experience |
---|---|---|
1 | Cyberkilla | 135,087,042 |
2 | rambo | 79,446,897 |
3 | E T | 45,782,883 |
4 | Alone | 27,384,523 |
5 | Tinj | 9,216,322 |
6 | Leather Face | 128,357 |
7 | BrosBBQ | 68,146 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,581,988 |
2 | Joker | 124,666,386 |
3 | StuLax18 | 86,439,732 |
4 | EclipsE | 49,761,803 |
5 | Mightyafro | 33,168,035 |
6 | *JT* | 24,633,711 |
7 | Shraunxcm | 3,472 |