- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,704,439 |
| 2 | Detective Jake Peralta | 88,088,832 |
| 3 | Dekcah | 54,961,148 |
| 4 | slayer78 | 33,665,508 |
| 5 | ReeRs | 23,505,544 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 195,600,248 |
| 2 | Dona Tello | 86,403,282 |
| 3 | FoxBloom | 44,933,846 |
| 4 | KittenInMyCerealz | 19,660,220 |
| 5 | KL2 | 4,113,656 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | DemonicJ | 383,142,670 |
| 2 | Alba | 116,403,335 |
| 3 | Download | 57,213,858 |
| 4 | The Reaper | 40,734,207 |
| 5 | Hellblaze Wolf | 34,556,703 |
| 6 | Destroyed Rajang | 16,926,534 |
| 7 | DudeDrop | 60,752 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 139,776,081 |
| 2 | rambo | 82,627,032 |
| 3 | E T | 46,598,772 |
| 4 | Alone | 28,719,674 |
| 5 | Tinj | 9,618,476 |
| 6 | BrosBBQ | 210,216 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,358,262 |
| 2 | Joker | 125,093,640 |
| 3 | StuLax18 | 87,039,857 |
| 4 | Mightyafro | 34,452,170 |
| 5 | *JT* | 25,120,836 |
| 6 | GooseDuke | 3,381 |