- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Cyberkilla | 17,082 |
2 | rambo | 13,792 |
3 | Godfather | 12,152 |
4 | Alba | 11,602 |
5 | Aurum KodEXo | 6,233 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | The Reaper | 3 |
Most Bounties Collected Today
# | Name | Bounties |
---|
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
3 | 0 | 0 |
Total Raids | Raids Won | Raids Lost |
2 | 2 | 0 |
Items Stolen | Credits Won | |
0 | 0 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Alba | 120 |
2 | akasha15 | 5 |
3 | andy_2k8 | 5 |
4 | INFERNO | 4 |
5 | Loster369 | 4 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Biohazard | 147 |
2 | Total Devastation | 21 |
3 | Hall of Fame | 8 |
4 | Future Soldiers | 8 |
5 | HOWL | 7 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | Biohazard | 2 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 52,729 |
2 | Biohazard | 36,040 |
3 | Hall of Fame | 22,367 |
4 | Total Devastation | 10,112 |
5 | The Kodan Empire | 6,094 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | Invisible War | 3 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|