- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Jason X | 24,379 |
2 | Cyberkilla | 12,726 |
3 | rambo | 12,256 |
4 | Godfather | 12,000 |
5 | Alba | 5,282 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | Jason X | 690 |
Most Bounties Collected Today
# | Name | Bounties |
---|
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
690 | 0 | 0 |
Total Raids | Raids Won | Raids Lost |
2 | 2 | 0 |
Items Stolen | Credits Won | |
0 | 0 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Alba | 61 |
2 | CookieMOnstasGirl | 2 |
3 | jeffoncom | 1 |
4 | BrosBBQ | 1 |
5 | Wind Lord | 1 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Biohazard | 63 |
2 | Invisible War | 3 |
3 | Hall of Fame | 1 |
4 | The Kodan Empire | 1 |
5 | HOWL | 1 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | Biohazard | 2 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 38,618 |
2 | Slaughter House | 24,541 |
3 | Biohazard | 8,648 |
4 | Hall of Fame | 3,472 |
5 | Log Horizon | 640 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | Slaughter House | 690 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|