Prestige Lvl 52957,542 to level
Last activity - 3 week(s) ago
High Council of Invisible War
| Attack | 12,207 | Defence | 7,784 |
|---|---|---|---|
| HP | 36,108 | Speed | 240,924 |
| Accuracy | 88.77% | Block | 5.00% |
| Crit Strike | 5.00% | Crit Resist | 5.00% |
| Income/hr | 20,340 Cr | Turns/hr | 648 |
| Exp/hr | 126 |
Game Mastery
- Experience 81,466,538
- Growth Today 13,564
- Link Clicks Today 1
- Followers 0
- Commander Godfather
Available4,073,758 Cr
Banked876,282 Cr
















