- Leaderboards
- Player
Most Experience Gained
| # | Name | Exp |
|---|---|---|
| 1 | Cirno | 556,081,780 |
| 2 | Shoebob | 386,995,836 |
| 3 | DemonicJ | 382,426,239 |
| 4 | Jackkdanialz | 355,267,104 |
| 5 | CyberGhost | 336,006,031 |
| 6 | Dythark | 271,132,602 |
| 7 | Thug89 | 267,794,088 |
| 8 | judgeDredd | 242,053,847 |
| 9 | Vitos | 216,596,099 |
| 10 | Aurum KodEXo | 212,631,767 |
Most Successful Attacks
| # | Name | Attacks |
|---|---|---|
| 1 | Cirno | 3,489,634 |
| 2 | Shoebob | 3,268,812 |
| 3 | CyberGhost | 2,597,614 |
| 4 | Thug89 | 2,414,962 |
| 5 | Jackkdanialz | 2,263,874 |
Most Followers
| # | Name | Followers |
|---|---|---|
| 1 | Despair | 173 |
| 2 | KittenInMyCerealz | 89 |
| 3 | Zlocimir | 57 |
| 4 | Cyberkilla | 46 |
| 5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
| # | Name | Exp/Month |
|---|---|---|
| 1 | FoxBloom | 6,365,714 |
| 2 | Cirno | 5,616,988 |
| 3 | Vitos | 5,157,050 |
| 4 | CaRnAgE | 4,348,586 |
| 5 | Thug89 | 4,184,283 |
Most Wealthy
| # | Name | Credits |
|---|---|---|
| 1 | Symphony | 26,539,462,616 |
| 2 | syberwurx | 24,822,289,679 |
| 3 | Detective Jake Peralta | 13,300,842,438 |
| 4 | judgeDredd | 11,304,208,695 |
| 5 | Devilcat | 10,369,900,859 |
| 6 | Jackkdanialz | 9,695,628,957 |
| 7 | Jyreeil | 8,436,911,411 |
| 8 | Enterprise | 6,173,169,520 |
| 9 | CyberGhost | 5,710,951,145 |
| 10 | Dr Harry Vanderspeigle | 5,475,467,823 |
Most Successful Defends
| # | Name | Defends |
|---|---|---|
| 1 | Jackkdanialz | 15,830 |
| 2 | Aurum KodEXo | 5,509 |
| 3 | uhuz | 2,895 |
| 4 | Symphony | 2,418 |
| 5 | Cyberkilla | 2,286 |
Most Bounties Collected
| # | Name | Bounties |
|---|---|---|
| 1 | Jackkdanialz | 77,585 |
| 2 | syberwurx | 63,055 |
| 3 | CyberGhost | 62,169 |
| 4 | Jyreeil | 38,374 |
| 5 | Alba | 37,715 |
Most Link Clicks
| # | Name | Clicks |
|---|---|---|
| 1 | DemonicJ | 782,017 |
| 2 | Shoebob | 575,590 |
| 3 | Dagahra | 525,921 |
| 4 | StuLax18 | 524,518 |
| 5 | Air | 517,449 |
| 6 | Jackkdanialz | 427,474 |
| 7 | Thug89 | 423,488 |
| 8 | Aurum KodEXo | 412,963 |
| 9 | Gale | 411,288 |
| 10 | Superdark ]I-W[ | 353,942 |
Most Successful Raids
| # | Name | Raids |
|---|---|---|
| 1 | Alba | 77,232 |
| 2 | Dythark | 75,071 |
| 3 | Joker | 56,785 |
| 4 | Aurum KodEXo | 54,451 |
| 5 | Dagahra | 46,046 |
Most Active Referrals
| # | Name | Referrals |
|---|---|---|
| 1 | Symphony | 1 |
| 2 | Gale | 1 |
| 3 | DeadAim | 1 |