26,239 / 27,9101,671 to level
Player is currently inactive
Attack | 943 | Defence | 340 |
---|---|---|---|
HP | 3,129 | Speed | 13,770 |
Accuracy | 86.90% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 7,904 Cr | Turns/hr | 132 |
Exp/hr | 48 |
Game Mastery
Hell is empty and all the devils are here. - William Shakespeare
- Experience 296,239
- Growth Today 0
- Link Clicks Today 0
- Followers 0
- Commander Death Bringer
Available3,550 Cr
Banked40,215 Cr