48,781 / 166,510117,729 to level
Player is currently inactive
Attack | 2,732 | Defence | 1,952 |
---|---|---|---|
HP | 8,468 | Speed | 56,250 |
Accuracy | 85.00% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 8,500 Cr | Turns/hr | 500 |
Exp/hr | 50 |
Game Mastery
May the Gods have mercy upon my enemies, because I won't.
- Experience 4,101,021
- Growth Today 0
- Link Clicks Today 0
- Followers 1
- Commander N/A
Available1 Cr
Banked24 Cr